Room Generation Tables


Click on the Level table below that corresponds to your current level and then roll 2d10 to determine
the room you have found. Please note that row links given are for the use of screen readers.

First Level | Second Level | Third Level | Free Play Mode



First Level Room Generator

Row 1 | Row 2 | Row 3 | Row 4 | Row 5 | Row 6 | Row 7 | Row 8 | Row 9 | Row 10

1 2 3 4 5 6 7 8 9 10
1 2 7 29 41 3 14 50 *15 40 18
2 46 *24 41 12 20 37 13 10 23 22
3 12 45 2 28 *27 45 33 4 6 42
4 6 49 42 5 25 46 38 36 14 11
5 25 31 30 38 26 8 38 15 *32 *44
6 49 36 18 10 23 25 2 9 42 33
7 6 14 4 45 14 12 41 7 51 41
8 3 40 14 28 48 2 *32 *44 12 45
9 6 7 42 5 25 8 19 49 11 14
10 31 30 38 26 41 42 20 37 13 22



Second Level Room Generator

Row 1 | Row 2 | Row 3 | Row 4 | Row 5 | Row 6 | Row 7 | Row 8 | Row 9 | Row 10

1 2 3 4 5 6 7 8 9 10
1 9 7b 29 41 3 *58 11 9 40 18
2 18 51 *34 *43 20 37 13 10 23b *59
3 12 45b 2 28b 48b *47 33 4b 56 42
4 6 28 17b 5b 25 8 19 36 14 11
5 *27 2 30 38 26b *16 *15 *35 *32 *44
6 40 2 18 10 23b *16 53 9 *47 33
7 *15 14 4b *39 46 *24 *34 7b 29 41
8 3 50 *57 28b 7 *35 52 *44 12 45b
9 6 15 42 5b 25 8 19 *55 11 *27
10 31b 30 38 26b 17b *43 20 37 13 *60



Third Level Room Generator

Row 1 | Row 2 | Row 3 | Row 4 | Row 5 | Row 6 | Row 7 | Row 8 | Row 9 | Row 10

1 2 3 4 5 6 7 8 9 10
1 9 *61 29 41 3 21 21 9 40 18
2 53 *24 *34 *43 20 37 13 10 23c 22
3 12 45c 2 28c 48c *47 33 4c *66 42
4 6 54 17c 5c 63 8 19 36 14 11
5 *65 31c 30 38 26c *16 *15 *35 *32 *44
6 40 2 18 10 23c *16 11 9 *47 33
7 7c 14 62 *39 14 *64 *34 7c 29 41
8 3 40 21 28c 48c *35 *32 *44 67 45c
9 6 18 42 5c 68 8 19 36 11 21
10 31c 54 38 26c 17c 70 20 37 13 22



Free Play Mode Room Generator

Row 1 | Row 2 | Row 3 | Row 4 | Row 5 | Row 6 | Row 7 | Row 8 | Row 9 | Row 10

1 2 3 4 5 6 7 8 9 10
1 9 7 29 41 3 63 2 9 40 18
2 7 11 *61 69 20 37 13 10 23 *64
3 12 45 2 28 48 *47 33 *58 *59 42
4 6 14 17 5 25 8 19 36 14 11
5 *60 31 30 38 26 *65 *66 54 68 *44
6 40 2 18 10 23 52 18 9 67 33
7 56 14 4 *57 28 *24 53 7 29 41
8 3 40 3 28 48 *35 *32 *44 12 45
9 6 38 42 5 25 8 19 36 11 62
10 31 30 38 26 17 55 20 37 13 70


Modifier List | Encounter List | Search List | Room Finder | Player's Guide | Home



The Torchlight Text Edition is the intellectual property of the author, Wayne F Densley, and all rights are reserved by him. Any questions regarding this title, or any other book in the Chronicles of Arborell series can be answered by emailing the author at densleyw@shoal.net.au